GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
GRIEVANCES AND ACTIONS TAKEN | NUMBER |
---|---|
Grievances pending at the beginning of the month | 0 |
Grievances received during the month | 0 |
Grievances disposed out of (1) above | 0 |
Grievances disposed out of (2) above | 0 |
Grievances pending at the end of the month(1+2-3-4) | 0 |
Classification of grievances disposed | 0 |
Grievances not related to code of Ethics | Nil |
Grievances not related to code of Ethics | Nil |
Agreed to by the Publisher and action taken | |
Not agreed to by the publisher | |
Any other action taken | |
Orders. Directions and advisories received from Government and Self-regulatory Bodies | |
Number of Orders, directions and advisories received | Nil |
Orders, directions and advisories complied to | Nil |
Mon – Fri: 8:00 am – 6:00 pm
Please subscribe to get the latest news